TL;DR
The right decision is usually the one that protects both your current lifestyle and your future flexibility, not the one with the easiest short-term access.
What a reverse mortgage is in Canada
FCAC defines a reverse mortgage as a loan for homeowners, usually age 55 or older, secured by home equity. You can generally borrow up to 55% of your home’s current value, depending on lender and file details.
FCAC also notes that reverse mortgage funds are generally tax-free borrowing and do not affect OAS/GIS benefits. That makes this option relevant for some retirement-income plans, especially where monthly payment relief matters.
What usually drives total cost higher
| Cost driver | How it works | Why it matters |
|---|---|---|
| Higher interest rates | FCAC notes reverse rates are usually above mortgage and HELOC rates | Faster balance growth over time |
| Compounding balance | Interest is added to the amount owed | Equity can erode faster than families expect |
| Distribution structure | Lump-sum draws can accrue interest on unused capital | Borrowing efficiency drops when funds sit idle |
| Fees and penalties | Set-up, legal, appraisal, and possible early-repayment costs | Total cost can differ meaningfully by lender and timeline |
Reverse mortgage alternatives: 5 paths to compare first
| Path | Strength | Limitation | Best fit |
|---|---|---|---|
| Reverse mortgage | No required regular payment in many structures | Higher compounding cost and estate equity pressure | Owners prioritizing cash-flow relief over equity retention |
| HELOC strategy | Usually lower rate than reverse mortgage | Regular repayment discipline and rate-risk exposure | Borrowers with reliable monthly cash flow |
| Refinance/cash-out | Structured repayment horizon and payment certainty options | Qualification can be harder under stress-test rules | Files with strong debt-service capacity |
| Downsizing | Can reduce debt and free liquidity without long compounding drag | Emotional and logistics cost of moving | Households open to lifestyle transition |
| Phased asset drawdown | Avoids new secured debt in some plans | Requires disciplined planning and sequencing | Owners with diversified retirement assets |
Behavior traps that can hurt this decision
| Mental model | Common trap | Pragmatic correction |
|---|---|---|
| Present bias | Over-weighting immediate payment relief only | Model 3-year, 7-year, and 12-year balance outcomes |
| Loss aversion | Refusing any move that feels like giving up the home | Compare financial loss from compounding against moving costs |
| Anchoring bias | Anchoring on upfront funds while ignoring fee structure | Score options by total cost, flexibility, and estate impact |
Reverse mortgage readiness checklist
- Define the exact monthly cash-flow gap you need to solve.
- Model reverse balance growth under conservative time horizons.
- Compare at least two alternatives before choosing a lender path.
- Review early-repayment and default triggers in plain language.
- Align family, legal, and estate expectations before signing.
Best next step
Before signing any reverse mortgage offer, run side-by-side scenarios for HELOC, refinance, and downsizing so your choice is intentional, not reactive.
Sources
- FCAC: Reverse mortgages (updated 2025-10-15)
- FCAC: Borrowing against your home equity (updated 2025-10-15)
- FCAC: Home equity lines of credit (updated 2025-10-15)
- FCAC: Buying a home and getting a mortgage (updated 2026-02-23)
- OSFI: Minimum qualifying rate for uninsured mortgages (date modified 2026-01-29)
Note
This guide is educational and not legal, tax, or investment advice.



