TL;DR
Use break-even math and timeline discipline before committing to ownership.
What this FAQ answers
Most people compare rent to mortgage payment and stop there. A better decision compares total ownership cost, mobility needs, and hold-period risk under conservative assumptions.
This page combines the original FAQ with a practical break-even playbook so you can choose a next step with less regret and better execution.
7-factor scorecard: should you rent or buy now?
| Decision factor | Renting is often better when... | Buying is often better when... |
|---|---|---|
| Timeline stability | You may move in under 3 to 5 years | You expect to stay long enough to absorb transaction costs |
| Cash reserves | You need liquidity for career or family uncertainty | You can keep an emergency buffer after down payment and closing costs |
| Monthly stress level | Ownership cash flow would be tight under stress-test conditions | Ownership costs fit a conservative monthly budget |
| Debt profile | High non-mortgage debt still needs cleanup | Debt ratios are controlled and lender-ready |
| Lifestyle flexibility | You want optionality for city, role, or household changes | You prioritize control over property and long-term stability |
| Maintenance appetite | You prefer predictable landlord-managed repairs | You are ready for repair, tax, and insurance responsibilities |
| Market entry readiness | Down payment and documents are not fully ready | Pre-approval, down payment, and closing plan are prepared |
One-page break-even worksheet
- Estimate monthly ownership cost with conservative assumptions.
- Estimate total buy-in friction: land transfer tax, legal fees, inspection, moving, and setup.
- Estimate realistic comparable rent for your alternative property.
- Choose a credible hold period based on career and family plans.
- Stress-test downside scenarios, including income interruption and repair shocks.
- Proceed only when ownership still fits your risk tolerance and timeline.
Decision scenarios at a glance
| Scenario | Likely better fit | Why |
|---|---|---|
| Likely move within 2 to 3 years | Rent now | Transaction costs can overpower short-term ownership upside |
| Stable job, stable location, strong reserves | Buy now | Longer hold period can improve ownership economics |
| Buying target is clear but file is not ready | Rent with a 12-month buy plan | Better terms often come from readiness, not urgency |
| You want ownership but affordability is tight | Buy smaller or delay with a structured savings plan | Lower risk beats overextension in uncertain conditions |
90-day housing decision sprint
- Week 1 to 2: run affordability and debt-ratio baselines.
- Week 3 to 4: validate down payment and closing-cost readiness.
- Week 5 to 8: complete pre-approval and realistic property targeting.
- Week 9 to 12: execute based on your scorecard, not headlines or social pressure.
Psychology traps that derail housing decisions
| Mental model | Common trap | Pragmatic correction |
|---|---|---|
| FOMO and social proof | Buying because peers are buying | Use your own timeline and affordability scorecard only |
| Anchoring bias | Fixating on list price and ignoring full monthly cost | Compare all-in monthly and annual ownership costs |
| Present bias | Focusing only on today and ignoring 3-year to 5-year fit | Model cash flow across a realistic hold-period scenario |
| Loss aversion | Delaying all action because one choice might be imperfect | Create a 90-day plan and take the next best step now |
